Specifications
| Type | SK2400-R |
| Year of construction | 2020 |
| Jib length | 50 m |
| Maximum load | 18.000 kg |
| Tip load | 5000 kg at 42 m / 2500 kg at 50 m |
| Height under jib | 37.7 m |
| Maximum lifting height | 60 m (30° luffed jib) |
| Set-up time | 60 min |
| Weight | Trailer 1: 55,5 t | Trailer 2: Counterweight: 6t - 6,2t / Crawlers: 2 x 8,8t |
| Hours Crane | 5694 |
| Crane engine | Stage V |
The most powerful mobile tower crane ever built
With an impressive hoisting capacity of 18t to 14.8m and 5.5t tip load, this is the strongest mobile tower crane in the world. The optional jib length of up to 50 metres enables this crane to hoist to heights of up to 60m.
Quotation request
Please fill in the form below, and one of our sales managers will contact you within 5 working days."*" indicates required fields










